Results
2,286 Results
Loading more Results ...
Loading more Results ...
Wine regions in Switzerland 15 growing regions
Description to Switzerland
Switzerland (German "Swiss Confederation", French "Confédération suisse", Italian "Confederazione Svizzera", Romansh "Confederaziun svizra") with the capital Bern in Central Europe covers 41,285 km². A special feature of the distinctly federalist-oriented federal state is the four mentioned official languages. Switzerland borders Germany to the north, Austria and Liechtenstein to the east, Italy to the south, and France to the west. It is divided into 26 partially sovereign cantons. 58% of the area is mountainous, with 3,350 peaks over 2,000 m and 48 peaks over 4,000 m high.
\r\n\r\nHistory
\r\n\r\nThe Romans planted vine in the area of Baselland and Windisch-Aargau around the turn of the era and established viticulture. In the 6th century, monks from Burgundy founded the Abbey of St. Maurice near Aigle in the canton of Vaud and cultivated vineyards. By the mid-8th century, vineyards are documented in the Chur Rhein and at Lake Constance. Viticulture was cultivated in the Middle Ages by the Cistercians. They founded the Abbey Hautcrêt Palézieux near Les Tavernes and established the first Terrace vineyard on Geneva in the canton of Vaud in 1142.
\r\n\r\nThe area Dézaley is still considered one of the best Appellation today. From the beginning of the Confederation of the three cantons of Schwyz, Uri, and Unterwalden in 1291 until the 18th century, wine production steadily increased. Around 1850, the vineyard areas covered around 35,000 hectares, more than double what it is today. In the 19th century, viticulture suffered a decline due to foreign competition, as well as the phylloxera and powdery mildew, which reached Switzerland as one of the last European countries. After World War II, there was a resurgence.
\r\n\r\nSoil & Climate
\r\n\r\nSwitzerland is (after Albania) the most mountainous country in Europe, and the Alps also strongly influence viticulture. This is mainly practiced at the beginning of the three major rivers. The vineyard areas are primarily located at the beginning of the three major river valleys Rhône in the west, Rhein in the north, and Po in the south. Here and along the many lakes, there are many vineyard areas on glacial moraines, mostly with terraced steep slope. The vineyard Riebe located at Visperterminen at 1,100 meters elevation is one of the highest vineyard in Central Europe.
\r\n\r\nEspecially on the southern side of the Alps, with the largest area being Valais, there are many hours of sunshine, but relatively low precipitation. Only the southern canton Ticino, considered the most scenic canton, is rich in precipitation. Linguistically, Switzerland is divided into three wine regions: Western Switzerland (French-speaking Switzerland with 75% of the vineyard area), Eastern Switzerland (German-speaking Switzerland as the smallest area), and Ticino in the south (Italian-speaking Switzerland). Therefore, the diverse wine culture reflects German, Italian, and French influences.
\r\n\r\nThe image shows vineyards in the towns of San Pietro and Ligornetto (a district of Mendrisio) in the canton of Ticino (Ticino).
\r\n\r\nViticulture Areas
\r\n\r\nIn 17 of the 26 cantons, viticulture exists. Many do not have their own wine regulatory framework, so not every canton is a wine region. The six wine regions are the cantons of Geneva, Ticino, Vaud, and Valais, as well as German-speaking Switzerland (with 17 cantons) and the cross-cantonal Three-Lakes region. Usually, the wines are named after the municipality (many with AOC status) in which they are produced. The wine cantons or wine regions:
\r\n\r\n\r\n\t\t\tCANTON\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tCANTON/WINE REGION\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tGEOGRAPHICAL\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tHA\r\n\t\t\t | \r\n\t\t
Aargau | \r\n\t\t\tArgovie, Argovia | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t395 | \r\n\t\t
Baselland | \r\n\t\t\tBâle-Campagne, Basilea Campagna | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t80 | \r\n\t\t
Bern | \r\n\t\t\tBerne, Berna | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t250 | \r\n\t\t
German-speaking Switzerland (WR) | \r\n\t\t\tSuisse alémanique, Svizzera tedesca | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t2,600 | \r\n\t\t
Three-Lakes Region (WR) | \r\n\t\t\tPays des Trois-Lacs | \r\n\t\t\tWestern Switzerland | \r\n\t\t\t945 | \r\n\t\t
Freiburg (Switzerland) | \r\n\t\t\tFribourg, Friburgo | \r\n\t\t\tWestern Switzerland | \r\n\t\t\t120 | \r\n\t\t
Geneva (WR) | \r\n\t\t\tGenève, Ginevra | \r\n\t\t\tWestern Switzerland | \r\n\t\t\t1,340 | \r\n\t\t
Graubünden | \r\n\t\t\tGrisons, Grigioni | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t384 | \r\n\t\t
Jura (Switzerland) | \r\n\t\t\tJura, Giura | \r\n\t\t\tWestern Switzerland | \r\n\t\t\t9.5 | \r\n\t\t
Lucerne | \r\n\t\t\tLucerne, Lucerna | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t40 | \r\n\t\t
Neuchâtel | \r\n\t\t\tNeuenburg, Neuchâtel | \r\n\t\t\tWestern Switzerland | \r\n\t\t\t605 | \r\n\t\t
Nidwalden | \r\n\t\t\tNidwald, Nidvaldo | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t0.2 | \r\n\t\t
Schaffhausen | \r\n\t\t\tSchaffhouse, Sciaffusa | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t500 | \r\n\t\t
Schwyz | \r\n\t\t\tSchwytz, Svitto | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t32 | \r\n\t\t
St. Gallen | \r\n\t\t\tSt-Gall, San Gallo | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t220 | \r\n\t\t
Ticino (WR) | \r\n\t\t\tTicino, Ticino | \r\n\t\t\tItalian Switzerland | \r\n\t\t\t1,028 | \r\n\t\t
Thurgau | \r\n\t\t\tThurgovie, Turgovia | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t274 | \r\n\t\t
Vaud (WR) | \r\n\t\t\tVaud, Vaud | \r\n\t\t\tWestern Switzerland | \r\n\t\t\t3,882 | \r\n\t\t
Valais (WR) | \r\n\t\t\tValais, Vallese | \r\n\t\t\tWestern Switzerland | \r\n\t\t\t5,236 | \r\n\t\t
Zurich | \r\n\t\t\tZurich, Zurigo | \r\n\t\t\tGerman-speaking Switzerland | \r\n\t\t\t644 | \r\n\t\t
\u00a0
\r\n\r\nIn Saillon (canton Valais) there is the smallest vineyards & vineyard areas. On the only 1.618 m² large and registered in the land registry "vineyard" there are only three vine of the variety Roter Muskateller (mutation of Muskateller). From the yield, a wine is produced in a special way (see under Vineyard of the Dalai Lama).
\r\n\r\nVariety Overview
\r\n\r\nIn 2022, the vineyards covered 14,606 hectares of vineyard area, and the wine production volumes were 922,000 hectoliters. There is very little export; the wines are almost exclusively consumed in the country. The most common red wine varieties are Pinot Noir and Gamay, only in the Italian-speaking Switzerland (Ticino) does Merlot dominate with over 80%. Among the white wine varieties, Chasselas clearly prevails (here Dorin, Fendant, or Perlan), followed by Müller-Thurgau; the name honors the Swiss viticulture pioneer Dr. Hermann Müller-Thurgau Hermann (1850-1927).
\r\n\r\nIn Eastern Switzerland (German-speaking Switzerland), there is almost a monoculture, where the red wine variety Pinot Noir dominates with about 70% of the area. The Americano planted after the phylloxera disaster accounts for about 15% and is used especially in Ticino for table grape and Grappa. The numerous old autochthon grape varieties, which are mainly cultivated in the canton of Valais, are referred to as old vines. The variety:
\r\n\r\n\r\n\t\t\tVariety\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tSynonyms or name in Switzerland\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tColor\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tHectares\r\n\t\t\t | \r\n\t\t
Pinot Noir | \r\n\t\t\tBlauburgunder, Clevner, Chlävner | \r\n\t\t\tred | \r\n\t\t\t4,209 | \r\n\t\t
Chasselas | \r\n\t\t\tDorin, Fendant, Gutedel, Perlan | \r\n\t\t\twhite | \r\n\t\t\t3,838 | \r\n\t\t
Gamay | \r\n\t\t\tGamay Noir | \r\n\t\t\tred | \r\n\t\t\t1,349 | \r\n\t\t
Merlot | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t1,124 | \r\n\t\t
Müller-Thurgau | \r\n\t\t\tRiesling x Sylvaner | \r\n\t\t\twhite | \r\n\t\t\t465 | \r\n\t\t
Gamaret | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t425 | \r\n\t\t
Chardonnay | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t359 | \r\n\t\t
Silvaner | \r\n\t\t\tGros Rhin, Johannisberg, Sylvaner | \r\n\t\t\twhite | \r\n\t\t\t250 | \r\n\t\t
Pinot Gris | \r\n\t\t\tMalvoisie, Malvoisie du Valais | \r\n\t\t\twhite | \r\n\t\t\t230 | \r\n\t\t
Garanoir | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t225 | \r\n\t\t
Syrah | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t194 | \r\n\t\t
Arvine | \r\n\t\t\tPetite Arvine | \r\n\t\t\twhite | \r\n\t\t\t178 | \r\n\t\t
Sauvignon Blanc | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t170 | \r\n\t\t
Cornalin | \r\n\t\t\tCornalin d’Aoste, Humagne Rouge | \r\n\t\t\tred | \r\n\t\t\t138 | \r\n\t\t
Rouge du Pays | \r\n\t\t\tCornalin du Valais | \r\n\t\t\tred | \r\n\t\t\t136 | \r\n\t\t
Traminer | \r\n\t\t\tHeida, Païen, Savagnin Blanc | \r\n\t\t\twhite | \r\n\t\t\t127 | \r\n\t\t
Diolinoir | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t120 | \r\n\t\t
Pinot Blanc | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t111 | \r\n\t\t
Cabernet Sauvignon | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t66 | \r\n\t\t
Cabernet Franc | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t63 | \r\n\t\t
Gewürztraminer | \r\n\t\t\tHeidarot | \r\n\t\t\twhite | \r\n\t\t\t51 | \r\n\t\t
Marsanne | \r\n\t\t\tErmitage Blanc, Marsanne Blanche | \r\n\t\t\twhite | \r\n\t\t\t48 | \r\n\t\t
Viognier | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t44 | \r\n\t\t
Amigne | \r\n\t\t\tAmique | \r\n\t\t\twhite | \r\n\t\t\t42 | \r\n\t\t
Regent | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t38 | \r\n\t\t
Muscat Blanc \/ Muskateller | \r\n\t\t\tMuscat du Valais | \r\n\t\t\twhite | \r\n\t\t\t36 | \r\n\t\t
Doral | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t35 | \r\n\t\t
Galotta | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t35 | \r\n\t\t
Humagne Blanche | \r\n\t\t\tHumagne Blanc | \r\n\t\t\twhite | \r\n\t\t\t29 | \r\n\t\t
Ancellotta | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t28 | \r\n\t\t
Cabernet Dorsa | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t28 | \r\n\t\t
Cabernet Jura | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t27 | \r\n\t\t
Kerner | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t25 | \r\n\t\t
Aligoté | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t24 | \r\n\t\t
Räuschling | \r\n\t\t\tGroßer Räuschling, Züri(ch)rebe | \r\n\t\t\twhite | \r\n\t\t\t23 | \r\n\t\t
Dunkelfelder | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t23 | \r\n\t\t
Dornfelder | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t22 | \r\n\t\t
Solaris | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t20 | \r\n\t\t
Riesling | \r\n\t\t\tPetit Rhin | \r\n\t\t\twhite | \r\n\t\t\t19 | \r\n\t\t
Zweigelt | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t19 | \r\n\t\t
Johanniter | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t19 | \r\n\t\t
Dakapo | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t15 | \r\n\t\t
Cot | \r\n\t\t\tCôt, Malbec | \r\n\t\t\tred | \r\n\t\t\t15 | \r\n\t\t
Maréchal Foch | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t14 | \r\n\t\t
Carminoir | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t11 | \r\n\t\t
Bondola | \r\n\t\t\tBondola Nera, Brieger | \r\n\t\t\tred | \r\n\t\t\t11 | \r\n\t\t
Divico | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t10 | \r\n\t\t
Charmont | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t10 | \r\n\t\t
Mara | \r\n\t\t\t- | \r\n\t\t\tred | \r\n\t\t\t10 | \r\n\t\t
Seyval Blanc | \r\n\t\t\t- | \r\n\t\t\twhite | \r\n\t\t\t8 | \r\n\t\t
Muscat Dr. Hogg | \r\n\t\t\tMuscat | \r\n\t\t\twhite | \r\n\t\t\t7 | \r\n\t\t
\u00a0
\r\n\r\nWine Categories / Quality Levels
\r\n\r\nIn 1990, the canton of Valais introduced a quality wine hierarchy as the first growing area. Previously, it was largely left to the winemaker to determine what information to include on the label. Typically, this included the municipality and/or grape varieties or a brand wine. Swiss wine legislation provides for three wine categories:
\r\n\r\nCategory I (Quality Wine)
\r\n\r\nThese are "quality wine with controlled designation of origin", which are designated by the name of the canton or a geographical cantonal area. Under certain conditions, the cantons can also extend individual areas beyond the cantonal borders. The cantons establish regulations regarding area boundaries, permitted grape varieties, minimum must weight per variety, maximum yield per variety, cultivation methods, winemaking, as well as a system for sensory and analytical testing as a prerequisite for marketing.
\r\n\r\nThe must weight must reach at least 15.2 (Western Switzerland) or 15.8 °Brix (German-speaking Switzerland, Italian Switzerland) for white wine varieties, and at least 17 °Brix for red wine varieties. The yield must not exceed 1.4 kg/m² (1.2 Italian Switzerland) for white wine varieties and 1.2 kg/m² (1.0 Italian Switzerland) for red wine varieties. The wine types:
\r\n\r\n- \r\n\t
- Late Harvest (Vendange tardive, Vendemmia tardiva) \r\n\t
- Select Harvest (Sélection, Selezione) \r\n\t
- Berry Select Harvest (Sélection de grains nobles) \r\n\t
- Dry Berry Select Harvest \r\n\t
- Ice Wine (Vin de glace) \r\n\t
- Berry Wine \r\n\t
- Dried Grape Wine (Flétris sur souche) \r\n\t
- Oeil de perdrix (Rosé) \r\n\t
- Straw Wine (Passerillé, Sforzato) \r\n\t
- Sweet Pressing (Pressé doux) - also for country wines, Village(s) \r\n\t
- Glacier Wine (Gletscherwein) \r\n\
Although 90% of all Swiss wines have AOC status or would deserve it, this has little significance. Many cantons still do not have their own regulations, but the above general federal regulation suffices. In some cantons like Vaud and Valais, there is the even higher level Grand Cru, which is used for privileged locations. In the canton of Vaud, there is the special Terravin in gold and platinum for top wines.
\r\n\r\nCategory II (Country Wine)
\r\n\r\nCountry wine are designated with Switzerland or a larger area than that of a canton. The must weight must reach at least 14.4 °Brix for white wine varieties and at least 15.2 °Brix for red wine varieties. The yields must not exceed 1.8 kg/m² for white wine varieties and 1.6 kg/m² for red wine varieties.
\r\n\r\nCategory III (Wine)
\r\n\r\nThis lowest quality level includes simple wines made from grapes harvested in Switzerland, with must weights of at least 13.6 °Brix for white wine varieties and at least 14.4 °Brix for red wine varieties.
\r\n\r\nMap: © Federal Department of Home Affairs EDI
\r\nTicino: © OTR Mendrisiotto e Basso Ceresio
Classified wine producers in Switzerland 8
find+buy for Switzerland 32
Recent wines 153



The most important grape varieties
More information in the magazine
- It can be a little more Tasting: The best white wines for autumn
- Three vines and lots of celebrities The smallest vineyard in the world
- The unequal brothers In FocusSpätburgunder from German-speaking wine-growing regions
- "Only those who seek will find!" Interview with grapevine breeder Valentin Blattner about his search for ever more resistant varieties
- Business as usual - with all the obstacles Wine trade between EU and Switzerland remains complicated after failed trade agreement
- "Drinking is not more, but more expensive". Interview with Marc Almert, head sommelier at Zurich's Hotel Baur au Lac, about the new start after the Corona lockdown.
- Winegrowers' cooperative Wartenfels Castle Wartenfelser 2013, Johanniter and Seyval Blanc, Solothurn, Switzerland
- Gian Battista von Tscharner Schiller 2006, Wingert Orphanage, Chur, Switzerland
- Bachtobel Castle Estate Clairet 2011, AOC Thurgau, Weinfelden, Switzerland
- Claudio Tamborini Vigneto ai Brughi, Merlot 1994, Ticino, Switzerland